ฟุตบอลเว็บบอร์ด ข่าวกีฬา สรุปผลบอล - Thailand Sports Online - Statistics Center

General Statistics

Total Members:
10
Total Posts:
31064
Total Topics:
30807
Total Categories:
5
Users Online:
316
Most Online:
868 - March 02, 2024, 10:41:49 AM
Online Today:
393
Average registrations per day:
0.97
Average posts per day:
7.18
Average topics per day:
6.54
Total Boards:
20
Latest Member:
Journalist
Average online per day:
80.12
Male to Female Ratio:
1:1

Top Topic Starters

Most Time Online

SoccerNews
53d 23h 47m
Gambler
6d 16h 32m
Journalist
2d 2h 41m
Liverpool
1d 8h 0m
admin
8h 13m
Casino
5h 22m
Baccarat
2h 1m
lucy
1h 26m
ManU
50m
PoipetCasino
33m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 868
May 2024 0 0 0 393
April 2024 0 0 0 785
2024-04-01 0 0 0 403
2024-04-02 0 0 0 410
2024-04-03 0 0 0 474
2024-04-04 0 0 0 401
2024-04-05 0 0 0 455
2024-04-06 0 0 0 443
2024-04-07 0 0 0 446
2024-04-08 0 0 0 395
2024-04-09 0 0 0 463
2024-04-10 0 0 0 580
2024-04-11 0 0 0 428
2024-04-12 0 0 0 785
2024-04-13 0 0 0 702
2024-04-14 0 0 0 515
2024-04-15 0 0 0 456
2024-04-16 0 0 0 403
2024-04-17 0 0 0 434
2024-04-18 0 0 0 407
2024-04-19 0 0 0 419
2024-04-20 0 0 0 365
2024-04-21 0 0 0 382
2024-04-22 0 0 0 383
2024-04-23 0 0 0 476
2024-04-24 0 0 0 457
2024-04-25 0 0 0 334
2024-04-26 0 0 0 352
2024-04-27 0 0 0 275
2024-04-28 0 0 0 255
2024-04-29 0 0 0 429
2024-04-30 0 0 0 279
March 2024 0 0 0 868
February 2024 0 0 0 783
2024-02-01 0 0 0 348
2024-02-02 0 0 0 219
2024-02-03 0 0 0 306
2024-02-04 0 0 0 234
2024-02-05 0 0 0 353
2024-02-06 0 0 0 354
2024-02-07 0 0 0 336
2024-02-08 0 0 0 351
2024-02-09 0 0 0 390
2024-02-10 0 0 0 341
2024-02-11 0 0 0 377
2024-02-12 0 0 0 357
2024-02-13 0 0 0 319
2024-02-14 0 0 0 384
2024-02-15 0 0 0 424
2024-02-16 0 0 0 543
2024-02-17 0 0 0 460
2024-02-18 0 0 0 414
2024-02-19 0 0 0 472
2024-02-20 0 0 0 783
2024-02-21 0 0 0 624
2024-02-22 0 0 0 730
2024-02-23 0 0 0 463
2024-02-24 0 0 0 480
2024-02-25 0 0 0 377
2024-02-26 0 0 0 310
2024-02-27 0 0 0 388
2024-02-28 0 0 0 374
2024-02-29 0 0 0 354
January 2024 0 0 0 461
* 2023 0 0 0 482
December 2023 0 0 0 402
2023-12-01 0 0 0 103
2023-12-02 0 0 0 104
2023-12-03 0 0 0 128
2023-12-04 0 0 0 125
2023-12-05 0 0 0 134
2023-12-06 0 0 0 126
2023-12-07 0 0 0 80
2023-12-08 0 0 0 91
2023-12-09 0 0 0 94
2023-12-10 0 0 0 93
2023-12-11 0 0 0 177
2023-12-12 0 0 0 225
2023-12-13 0 0 0 402
2023-12-14 0 0 0 110
2023-12-15 0 0 0 80
2023-12-16 0 0 0 71
2023-12-17 0 0 0 86
2023-12-18 0 0 0 101
2023-12-19 0 0 0 86
2023-12-20 0 0 0 141
2023-12-21 0 0 0 118
2023-12-22 0 0 0 94
2023-12-23 0 0 0 104
2023-12-24 0 0 0 96
2023-12-25 0 0 0 105
2023-12-26 0 0 0 172
2023-12-27 0 0 0 112
2023-12-28 0 0 0 103
2023-12-29 0 0 0 102
2023-12-30 0 0 0 89
2023-12-31 0 0 0 72
November 2023 0 0 0 357
October 2023 0 0 0 240
September 2023 0 0 0 482
2023-09-01 0 0 0 163
2023-09-02 0 0 0 63
2023-09-03 0 0 0 84
2023-09-04 0 0 0 94
2023-09-05 0 0 0 64
2023-09-06 0 0 0 65
2023-09-07 0 0 0 51
2023-09-08 0 0 0 43
2023-09-09 0 0 0 162
2023-09-10 0 0 0 206
2023-09-11 0 0 0 482
2023-09-12 0 0 0 391
2023-09-13 0 0 0 305
2023-09-14 0 0 0 59
2023-09-15 0 0 0 58
2023-09-16 0 0 0 44
2023-09-17 0 0 0 41
2023-09-18 0 0 0 124
2023-09-19 0 0 0 63
2023-09-20 0 0 0 148
2023-09-21 0 0 0 166
2023-09-22 0 0 0 56
2023-09-23 0 0 0 150
2023-09-24 0 0 0 66
2023-09-25 0 0 0 36
2023-09-26 0 0 0 64
2023-09-27 0 0 0 100
2023-09-28 0 0 0 140
2023-09-29 0 0 0 33
2023-09-30 0 0 0 34
August 2023 0 0 0 197
July 2023 0 0 0 327
2023-07-01 0 0 0 51
2023-07-02 0 0 0 61
2023-07-03 0 0 0 51
2023-07-04 0 0 0 53
2023-07-05 0 0 0 60
2023-07-06 0 0 0 50
2023-07-07 0 0 0 43
2023-07-08 0 0 0 121
2023-07-09 0 0 0 54
2023-07-10 0 0 0 64
2023-07-11 0 0 0 68
2023-07-12 0 0 0 41
2023-07-13 0 0 0 60
2023-07-14 0 0 0 64
2023-07-15 0 0 0 57
2023-07-16 0 0 0 42
2023-07-17 0 0 0 51
2023-07-18 0 0 0 53
2023-07-19 0 0 0 58
2023-07-20 0 0 0 327
2023-07-21 0 0 0 318
2023-07-22 0 0 0 185
2023-07-23 0 0 0 41
2023-07-24 0 0 0 41
2023-07-25 0 0 0 35
2023-07-26 0 0 0 37
2023-07-27 0 0 0 198
2023-07-28 0 0 0 153
2023-07-29 0 0 0 37
2023-07-30 0 0 0 42
2023-07-31 0 0 0 44
June 2023 0 0 0 323
2023-06-01 0 0 0 74
2023-06-02 0 0 0 91
2023-06-03 0 0 0 60
2023-06-04 0 0 0 323
2023-06-05 0 0 0 315
2023-06-06 0 0 0 319
2023-06-07 0 0 0 64
2023-06-08 0 0 0 65
2023-06-09 0 0 0 118
2023-06-10 0 0 0 63
2023-06-11 0 0 0 65
2023-06-12 0 0 0 80
2023-06-13 0 0 0 192
2023-06-14 0 0 0 85
2023-06-15 0 0 0 87
2023-06-16 0 0 0 53
2023-06-17 0 0 0 48
2023-06-18 0 0 0 34
2023-06-19 0 0 0 40
2023-06-20 0 0 0 94
2023-06-21 0 0 0 55
2023-06-22 0 0 0 60
2023-06-23 0 0 0 52
2023-06-24 0 0 0 68
2023-06-25 0 0 0 106
2023-06-26 0 0 0 282
2023-06-27 0 0 0 41
2023-06-28 0 0 0 164
2023-06-29 0 0 0 35
2023-06-30 0 0 0 40
May 2023 0 0 0 160
April 2023 0 0 0 362
2023-04-01 0 0 0 57
2023-04-02 0 0 0 44
2023-04-03 0 0 0 50
2023-04-04 0 0 0 76
2023-04-05 0 0 0 48
2023-04-06 0 0 0 52
2023-04-07 0 0 0 48
2023-04-08 0 0 0 56
2023-04-09 0 0 0 64
2023-04-10 0 0 0 53
2023-04-11 0 0 0 57
2023-04-12 0 0 0 62
2023-04-13 0 0 0 45
2023-04-14 0 0 0 71
2023-04-15 0 0 0 59
2023-04-16 0 0 0 109
2023-04-17 0 0 0 60
2023-04-18 0 0 0 69
2023-04-19 0 0 0 57
2023-04-20 0 0 0 306
2023-04-21 0 0 0 362
2023-04-22 0 0 0 211
2023-04-23 0 0 0 47
2023-04-24 0 0 0 31
2023-04-25 0 0 0 73
2023-04-26 0 0 0 42
2023-04-27 0 0 0 52
2023-04-28 0 0 0 58
2023-04-29 0 0 0 68
2023-04-30 0 0 0 59
March 2023 0 0 0 347
February 2023 0 0 0 119
2023-02-01 0 0 0 75
2023-02-02 0 0 0 57
2023-02-03 0 0 0 56
2023-02-04 0 0 0 61
2023-02-05 0 0 0 119
2023-02-06 0 0 0 97
2023-02-07 0 0 0 81
2023-02-08 0 0 0 70
2023-02-09 0 0 0 75
2023-02-10 0 0 0 91
2023-02-11 0 0 0 79
2023-02-12 0 0 0 93
2023-02-13 0 0 0 77
2023-02-14 0 0 0 66
2023-02-15 0 0 0 72
2023-02-16 0 0 0 54
2023-02-17 0 0 0 46
2023-02-18 0 0 0 38
2023-02-19 0 0 0 87
2023-02-20 0 0 0 58
2023-02-21 0 0 0 81
2023-02-22 0 0 0 56
2023-02-23 0 0 0 55
2023-02-24 0 0 0 59
2023-02-25 0 0 0 44
2023-02-26 0 0 0 54
2023-02-27 0 0 0 60
2023-02-28 0 0 0 116
January 2023 0 0 0 273
2023-01-01 0 0 0 112
2023-01-02 0 0 0 97
2023-01-03 0 0 0 75
2023-01-04 0 0 0 66
2023-01-05 0 0 0 73
2023-01-06 0 0 0 69
2023-01-07 0 0 0 63
2023-01-08 0 0 0 57
2023-01-09 0 0 0 78
2023-01-10 0 0 0 75
2023-01-11 0 0 0 67
2023-01-12 0 0 0 83
2023-01-13 0 0 0 62
2023-01-14 0 0 0 63
2023-01-15 0 0 0 96
2023-01-16 0 0 0 82
2023-01-17 0 0 0 79
2023-01-18 0 0 0 45
2023-01-19 0 0 0 76
2023-01-20 0 0 0 66
2023-01-21 0 0 0 67
2023-01-22 0 0 0 73
2023-01-23 0 0 0 54
2023-01-24 0 0 0 273
2023-01-25 0 0 0 261
2023-01-26 0 0 0 240
2023-01-27 0 0 0 29
2023-01-28 0 0 0 45
2023-01-29 0 0 0 42
2023-01-30 0 0 0 39
2023-01-31 0 0 0 37
* 2022 0 0 0 267
December 2022 0 0 0 267
November 2022 0 0 0 204
2022-11-01 0 0 0 27
2022-11-02 0 0 0 34
2022-11-03 0 0 0 49
2022-11-04 0 0 0 44
2022-11-05 0 0 0 24
2022-11-06 0 0 0 25
2022-11-07 0 0 0 27
2022-11-08 0 0 0 33
2022-11-09 0 0 0 48
2022-11-10 0 0 0 50
2022-11-11 0 0 0 32
2022-11-12 0 0 0 45
2022-11-13 0 0 0 49
2022-11-14 0 0 0 204
2022-11-15 0 0 0 88
2022-11-16 0 0 0 65
2022-11-17 0 0 0 73
2022-11-18 0 0 0 99
2022-11-19 0 0 0 80
2022-11-20 0 0 0 66
2022-11-21 0 0 0 85
2022-11-22 0 0 0 80
2022-11-23 0 0 0 102
2022-11-24 0 0 0 158
2022-11-25 0 0 0 119
2022-11-26 0 0 0 80
2022-11-27 0 0 0 84
2022-11-28 0 0 0 117
2022-11-29 0 0 0 69
2022-11-30 0 0 0 81
October 2022 0 0 0 237
2022-10-01 0 0 0 23
2022-10-02 0 0 0 20
2022-10-03 0 0 0 27
2022-10-04 0 0 0 36
2022-10-05 0 0 0 33
2022-10-06 0 0 0 43
2022-10-07 0 0 0 39
2022-10-08 0 0 0 43
2022-10-09 0 0 0 32
2022-10-10 0 0 0 43
2022-10-11 0 0 0 37
2022-10-12 0 0 0 37
2022-10-13 0 0 0 36
2022-10-14 0 0 0 205
2022-10-15 0 0 0 237
2022-10-16 0 0 0 197
2022-10-17 0 0 0 49
2022-10-18 0 0 0 28
2022-10-19 0 0 0 33
2022-10-20 0 0 0 125
2022-10-21 0 0 0 99
2022-10-22 0 0 0 30
2022-10-23 0 0 0 31
2022-10-24 0 0 0 28
2022-10-25 0 0 0 34
2022-10-26 0 0 0 39
2022-10-27 0 0 0 34
2022-10-28 0 0 0 18
2022-10-29 0 0 0 37
2022-10-30 0 0 0 36
2022-10-31 0 0 0 24
September 2022 0 0 0 170
2022-09-01 0 0 0 43
2022-09-02 0 0 0 41
2022-09-03 0 0 0 42
2022-09-04 0 0 0 40
2022-09-05 0 0 0 34
2022-09-06 0 0 0 35
2022-09-07 0 0 0 35
2022-09-08 0 0 0 44
2022-09-09 0 0 0 39
2022-09-10 0 0 0 41
2022-09-11 0 0 0 42
2022-09-12 0 0 0 65
2022-09-13 0 0 0 69
2022-09-14 0 0 0 49
2022-09-15 0 0 0 47
2022-09-16 0 0 0 30
2022-09-17 0 0 0 34
2022-09-18 0 0 0 18
2022-09-19 0 0 0 19
2022-09-20 0 0 0 162
2022-09-21 0 0 0 170
2022-09-22 0 0 0 30
2022-09-23 0 0 0 25
2022-09-24 0 0 0 46
2022-09-25 0 0 0 27
2022-09-26 0 0 0 43
2022-09-27 0 0 0 43
2022-09-28 0 0 0 24
2022-09-29 0 0 0 23
2022-09-30 0 0 0 20
August 2022 0 0 0 65
2022-08-01 0 0 0 38
2022-08-02 0 0 0 39
2022-08-03 0 0 0 40
2022-08-04 0 0 0 39
2022-08-05 0 0 0 41
2022-08-06 0 0 0 40
2022-08-07 0 0 0 43
2022-08-08 0 0 0 40
2022-08-09 0 0 0 46
2022-08-10 0 0 0 43
2022-08-11 0 0 0 44
2022-08-12 0 0 0 44
2022-08-13 0 0 0 38
2022-08-14 0 0 0 40
2022-08-15 0 0 0 36
2022-08-16 0 0 0 43
2022-08-17 0 0 0 37
2022-08-18 0 0 0 42
2022-08-19 0 0 0 40
2022-08-20 0 0 0 36
2022-08-21 0 0 0 36
2022-08-22 0 0 0 43
2022-08-23 0 0 0 43
2022-08-24 0 0 0 38
2022-08-25 0 0 0 41
2022-08-26 0 0 0 40
2022-08-27 0 0 0 53
2022-08-28 0 0 0 60
2022-08-29 0 0 0 62
2022-08-30 0 0 0 65
2022-08-31 0 0 0 62
July 2022 0 0 0 47
June 2022 0 0 0 48
2022-06-01 0 0 0 38
2022-06-02 0 0 0 43
2022-06-03 0 0 0 39
2022-06-04 0 0 0 35
2022-06-05 0 0 0 45
2022-06-06 0 0 0 45
2022-06-07 0 0 0 37
2022-06-08 0 0 0 47
2022-06-09 0 0 0 46
2022-06-10 0 0 0 46
2022-06-11 0 0 0 47
2022-06-12 0 0 0 42
2022-06-13 0 0 0 42
2022-06-14 0 0 0 40
2022-06-15 0 0 0 32
2022-06-16 0 0 0 32
2022-06-17 0 0 0 31
2022-06-18 0 0 0 27
2022-06-19 0 0 0 22
2022-06-20 0 0 0 41
2022-06-21 0 0 0 43
2022-06-22 0 0 0 40
2022-06-23 0 0 0 39
2022-06-24 0 0 0 40
2022-06-25 0 0 0 39
2022-06-26 0 0 0 42
2022-06-27 0 0 0 48
2022-06-28 0 0 0 40
2022-06-29 0 0 0 46
2022-06-30 0 0 0 41
May 2022 0 0 0 55
2022-05-01 0 0 0 48
2022-05-02 0 0 0 37
2022-05-03 0 0 0 32
2022-05-04 0 0 0 36
2022-05-05 0 0 0 38
2022-05-06 0 0 0 36
2022-05-07 0 0 0 41
2022-05-08 0 0 0 35
2022-05-09 0 0 0 41
2022-05-10 0 0 0 39
2022-05-11 0 0 0 43
2022-05-12 0 0 0 44
2022-05-13 0 0 0 46
2022-05-14 0 0 0 39
2022-05-15 0 0 0 35
2022-05-16 0 0 0 38
2022-05-17 0 0 0 39
2022-05-18 0 0 0 49
2022-05-19 0 0 0 36
2022-05-20 0 0 0 36
2022-05-21 0 0 0 38
2022-05-22 0 0 0 36
2022-05-23 0 0 0 36
2022-05-24 0 0 0 42
2022-05-25 0 0 0 55
2022-05-26 0 0 0 36
2022-05-27 0 0 0 41
2022-05-28 0 0 0 39
2022-05-29 0 0 0 37
2022-05-30 0 0 0 38
2022-05-31 0 0 0 42
April 2022 0 0 0 44
2022-04-01 0 0 0 42
2022-04-02 0 0 0 44
2022-04-03 0 0 0 42
2022-04-04 0 0 0 36
2022-04-05 0 0 0 40
2022-04-06 0 0 0 37
2022-04-07 0 0 0 32
2022-04-08 0 0 0 35
2022-04-09 0 0 0 41
2022-04-10 0 0 0 36
2022-04-11 0 0 0 42
2022-04-12 0 0 0 42
2022-04-13 0 0 0 44
2022-04-14 0 0 0 44
2022-04-15 0 0 0 44
2022-04-16 0 0 0 36
2022-04-17 0 0 0 42
2022-04-18 0 0 0 37
2022-04-19 0 0 0 37
2022-04-20 0 0 0 41
2022-04-21 0 0 0 44
2022-04-22 0 0 0 38
2022-04-23 0 0 0 37
2022-04-24 0 0 0 41
2022-04-25 0 0 0 42
2022-04-26 0 0 0 42
2022-04-27 0 0 0 43
2022-04-28 0 0 0 42
2022-04-29 0 0 0 41
2022-04-30 0 0 0 36
March 2022 0 0 0 48
2022-03-01 0 0 0 29
2022-03-02 0 0 0 31
2022-03-03 0 0 0 39
2022-03-04 0 0 0 33
2022-03-05 0 0 0 35
2022-03-06 0 0 0 39
2022-03-07 0 0 0 36
2022-03-08 0 0 0 38
2022-03-09 0 0 0 39
2022-03-10 0 0 0 42
2022-03-11 0 0 0 42
2022-03-12 0 0 0 43
2022-03-13 0 0 0 48
2022-03-14 0 0 0 41
2022-03-15 0 0 0 42
2022-03-16 0 0 0 40
2022-03-17 0 0 0 37
2022-03-18 0 0 0 35
2022-03-19 0 0 0 43
2022-03-20 0 0 0 36
2022-03-21 0 0 0 41
2022-03-22 0 0 0 34
2022-03-23 0 0 0 31
2022-03-24 0 0 0 34
2022-03-25 0 0 0 36
2022-03-26 0 0 0 41
2022-03-27 0 0 0 34
2022-03-28 0 0 0 36
2022-03-29 0 0 0 35
2022-03-30 0 0 0 34
2022-03-31 0 0 0 35
February 2022 0 0 0 62
2022-02-01 0 0 0 37
2022-02-02 0 0 0 34
2022-02-03 0 0 0 37
2022-02-04 0 0 0 34
2022-02-05 0 0 0 36
2022-02-06 0 0 0 38
2022-02-07 0 0 0 36
2022-02-08 0 0 0 44
2022-02-09 0 0 0 47
2022-02-10 0 0 0 51
2022-02-11 0 0 0 62
2022-02-12 0 0 0 48
2022-02-13 0 0 0 56
2022-02-14 0 0 0 51
2022-02-15 0 0 0 55
2022-02-16 0 0 0 57
2022-02-17 0 0 0 49
2022-02-18 0 0 0 40
2022-02-19 0 0 0 38
2022-02-20 0 0 0 38
2022-02-21 0 0 0 38
2022-02-22 0 0 0 43
2022-02-23 0 0 0 38
2022-02-24 0 0 0 47
2022-02-25 0 0 0 40
2022-02-26 0 0 0 45
2022-02-27 0 0 0 36
2022-02-28 0 0 0 33
January 2022 0 0 0 50
2022-01-01 0 0 0 38
2022-01-02 0 0 0 45
2022-01-03 0 0 0 39
2022-01-04 0 0 0 35
2022-01-05 0 0 0 37
2022-01-06 0 0 0 41
2022-01-07 0 0 0 32
2022-01-08 0 0 0 44
2022-01-09 0 0 0 39
2022-01-10 0 0 0 32
2022-01-11 0 0 0 44
2022-01-12 0 0 0 38
2022-01-13 0 0 0 50
2022-01-14 0 0 0 40
2022-01-15 0 0 0 41
2022-01-16 0 0 0 38
2022-01-17 0 0 0 37
2022-01-18 0 0 0 33
2022-01-19 0 0 0 35
2022-01-20 0 0 0 40
2022-01-21 0 0 0 39
2022-01-22 0 0 0 46
2022-01-23 0 0 0 42
2022-01-24 0 0 0 34
2022-01-25 0 0 0 30
2022-01-26 0 0 0 36
2022-01-27 0 0 0 36
2022-01-28 0 0 0 28
2022-01-29 0 0 0 29
2022-01-30 0 0 0 31
2022-01-31 0 0 0 37
* 2021 0 0 0 160
December 2021 0 0 0 50
2021-12-01 0 0 0 40
2021-12-02 0 0 0 39
2021-12-03 0 0 0 44
2021-12-04 0 0 0 47
2021-12-05 0 0 0 42
2021-12-06 0 0 0 47
2021-12-07 0 0 0 50
2021-12-08 0 0 0 44
2021-12-09 0 0 0 46
2021-12-10 0 0 0 39
2021-12-11 0 0 0 33
2021-12-12 0 0 0 39
2021-12-13 0 0 0 37
2021-12-14 0 0 0 42
2021-12-15 0 0 0 42
2021-12-16 0 0 0 41
2021-12-17 0 0 0 35
2021-12-18 0 0 0 41
2021-12-19 0 0 0 44
2021-12-20 0 0 0 42
2021-12-21 0 0 0 46
2021-12-22 0 0 0 42
2021-12-23 0 0 0 41
2021-12-24 0 0 0 41
2021-12-25 0 0 0 39
2021-12-26 0 0 0 45
2021-12-27 0 0 0 42
2021-12-28 0 0 0 39
2021-12-29 0 0 0 40
2021-12-30 0 0 0 39
2021-12-31 0 0 0 45
November 2021 0 0 0 46
October 2021 0 0 0 59
September 2021 0 0 0 62
2021-09-01 0 0 0 22
2021-09-02 0 0 0 25
2021-09-03 0 0 0 23
2021-09-04 0 0 0 21
2021-09-05 0 0 0 21
2021-09-06 0 0 0 24
2021-09-07 0 0 0 27
2021-09-08 0 0 0 30
2021-09-09 0 0 0 32
2021-09-10 0 0 0 30
2021-09-11 0 0 0 31
2021-09-12 0 0 0 29
2021-09-13 0 0 0 29
2021-09-14 0 0 0 28
2021-09-15 0 0 0 62
2021-09-16 0 0 0 44
2021-09-17 0 0 0 40
2021-09-18 0 0 0 38
2021-09-19 0 0 0 37
2021-09-20 0 0 0 39
2021-09-21 0 0 0 38
2021-09-22 0 0 0 44
2021-09-23 0 0 0 40
2021-09-24 0 0 0 40
2021-09-25 0 0 0 39
2021-09-26 0 0 0 42
2021-09-27 0 0 0 41
2021-09-28 0 0 0 34
2021-09-29 0 0 0 32
2021-09-30 0 0 0 34
August 2021 0 0 0 35
2021-08-01 0 0 0 35
2021-08-02 0 0 0 33
2021-08-03 0 0 0 29
2021-08-04 0 0 0 31
2021-08-05 0 0 0 33
2021-08-06 0 0 0 26
2021-08-07 0 0 0 26
2021-08-08 0 0 0 26
2021-08-09 0 0 0 24
2021-08-10 0 0 0 27
2021-08-11 0 0 0 34
2021-08-12 0 0 0 31
2021-08-13 0 0 0 29
2021-08-14 0 0 0 33
2021-08-15 0 0 0 30
2021-08-16 0 0 0 29
2021-08-17 0 0 0 33
2021-08-18 0 0 0 31
2021-08-19 0 0 0 33
2021-08-20 0 0 0 29
2021-08-21 0 0 0 31
2021-08-22 0 0 0 35
2021-08-23 0 0 0 32
2021-08-24 0 0 0 35
2021-08-25 0 0 0 30
2021-08-26 0 0 0 33
2021-08-27 0 0 0 31
2021-08-28 0 0 0 32
2021-08-29 0 0 0 28
2021-08-30 0 0 0 25
2021-08-31 0 0 0 29
July 2021 0 0 0 38
2021-07-01 0 0 0 36
2021-07-02 0 0 0 36
2021-07-03 0 0 0 28
2021-07-04 0 0 0 28
2021-07-05 0 0 0 28
2021-07-06 0 0 0 29
2021-07-07 0 0 0 29
2021-07-08 0 0 0 30
2021-07-09 0 0 0 30
2021-07-10 0 0 0 28
2021-07-11 0 0 0 30
2021-07-12 0 0 0 28
2021-07-13 0 0 0 24
2021-07-14 0 0 0 28
2021-07-15 0 0 0 28
2021-07-16 0 0 0 26
2021-07-17 0 0 0 21
2021-07-18 0 0 0 19
2021-07-19 0 0 0 28
2021-07-20 0 0 0 24
2021-07-21 0 0 0 24
2021-07-22 0 0 0 30
2021-07-23 0 0 0 27
2021-07-24 0 0 0 35
2021-07-25 0 0 0 30
2021-07-26 0 0 0 27
2021-07-27 0 0 0 27
2021-07-28 0 0 0 38
2021-07-29 0 0 0 24
2021-07-30 0 0 0 37
2021-07-31 0 0 0 30
June 2021 0 0 0 160
2021-06-01 0 0 0 41
2021-06-02 0 0 0 48
2021-06-03 0 0 0 62
2021-06-04 0 0 0 160
2021-06-05 0 0 0 78
2021-06-06 0 0 0 61
2021-06-07 0 0 0 55
2021-06-08 0 0 0 58
2021-06-09 0 0 0 63
2021-06-10 0 0 0 57
2021-06-11 0 0 0 53
2021-06-12 0 0 0 43
2021-06-13 0 0 0 43
2021-06-14 0 0 0 46
2021-06-15 0 0 0 38
2021-06-16 0 0 0 53
2021-06-17 0 0 0 43
2021-06-18 0 0 0 46
2021-06-19 0 0 0 51
2021-06-20 0 0 0 49
2021-06-21 0 0 0 45
2021-06-22 0 0 0 45
2021-06-23 0 0 0 50
2021-06-24 0 0 0 58
2021-06-25 0 0 0 48
2021-06-26 0 0 0 49
2021-06-27 0 0 0 53
2021-06-28 0 0 0 37
2021-06-29 0 0 0 32
2021-06-30 0 0 0 40
May 2021 0 0 0 73
April 2021 0 0 0 79
March 2021 0 0 0 118
2021-03-01 0 0 0 45
2021-03-02 0 0 0 58
2021-03-03 0 0 0 66
2021-03-04 0 0 0 68
2021-03-05 0 0 0 69
2021-03-06 0 0 0 58
2021-03-07 0 0 0 82
2021-03-08 0 0 0 71
2021-03-09 0 0 0 57
2021-03-10 0 0 0 57
2021-03-11 0 0 0 62
2021-03-12 0 0 0 57
2021-03-13 0 0 0 55
2021-03-14 0 0 0 76
2021-03-15 0 0 0 60
2021-03-16 0 0 0 60
2021-03-17 0 0 0 57
2021-03-18 0 0 0 43
2021-03-19 0 0 0 31
2021-03-20 0 0 0 32
2021-03-21 0 0 0 118
2021-03-22 0 0 0 77
2021-03-23 0 0 0 39
2021-03-24 0 0 0 46
2021-03-25 0 0 0 71
2021-03-26 0 0 0 53
2021-03-27 0 0 0 45
2021-03-28 0 0 0 58
2021-03-29 0 0 0 49
2021-03-30 0 0 0 43
2021-03-31 0 0 0 49
February 2021 0 0 0 92
2021-02-01 0 0 0 76
2021-02-02 0 0 0 59
2021-02-03 0 0 0 51
2021-02-04 0 0 0 51
2021-02-05 0 0 0 50
2021-02-06 0 0 0 35
2021-02-07 0 0 0 49
2021-02-08 0 0 0 57
2021-02-09 0 0 0 48
2021-02-10 0 0 0 44
2021-02-11 0 0 0 54
2021-02-12 0 0 0 62
2021-02-13 0 0 0 73
2021-02-14 0 0 0 92
2021-02-15 0 0 0 67
2021-02-16 0 0 0 53
2021-02-17 0 0 0 51
2021-02-18 0 0 0 44
2021-02-19 0 0 0 78
2021-02-20 0 0 0 63
2021-02-21 0 0 0 49
2021-02-22 0 0 0 70
2021-02-23 0 0 0 69
2021-02-24 0 0 0 71
2021-02-25 0 0 0 57
2021-02-26 0 0 0 82
2021-02-27 0 0 0 68
2021-02-28 0 0 0 49
January 2021 0 0 0 129
2021-01-01 0 0 0 52
2021-01-02 0 0 0 53
2021-01-03 0 0 0 59
2021-01-04 0 0 0 59
2021-01-05 0 0 0 44
2021-01-06 0 0 0 58
2021-01-07 0 0 0 45
2021-01-08 0 0 0 44
2021-01-09 0 0 0 51
2021-01-10 0 0 0 60
2021-01-11 0 0 0 55
2021-01-12 0 0 0 50
2021-01-13 0 0 0 49
2021-01-14 0 0 0 53
2021-01-15 0 0 0 64
2021-01-16 0 0 0 66
2021-01-17 0 0 0 72
2021-01-18 0 0 0 35
2021-01-19 0 0 0 38
2021-01-20 0 0 0 32
2021-01-21 0 0 0 129
2021-01-22 0 0 0 51
2021-01-23 0 0 0 42
2021-01-24 0 0 0 47
2021-01-25 0 0 0 44
2021-01-26 0 0 0 40
2021-01-27 0 0 0 44
2021-01-28 0 0 0 36
2021-01-29 0 0 0 33
2021-01-30 0 0 0 40
2021-01-31 0 0 0 48
* 2020 0 0 0 344
December 2020 0 0 0 77
2020-12-01 0 0 0 56
2020-12-02 0 0 0 65
2020-12-03 0 0 0 74
2020-12-04 0 0 0 77
2020-12-05 0 0 0 61
2020-12-06 0 0 0 57
2020-12-07 0 0 0 59
2020-12-08 0 0 0 48
2020-12-09 0 0 0 50
2020-12-10 0 0 0 47
2020-12-11 0 0 0 35
2020-12-12 0 0 0 47
2020-12-13 0 0 0 56
2020-12-14 0 0 0 43
2020-12-15 0 0 0 33
2020-12-16 0 0 0 53
2020-12-17 0 0 0 49
2020-12-18 0 0 0 67
2020-12-19 0 0 0 38
2020-12-20 0 0 0 45
2020-12-21 0 0 0 44
2020-12-22 0 0 0 54
2020-12-23 0 0 0 52
2020-12-24 0 0 0 40
2020-12-25 0 0 0 40
2020-12-26 0 0 0 37
2020-12-27 0 0 0 48
2020-12-28 0 0 0 44
2020-12-29 0 0 0 36
2020-12-30 0 0 0 43
2020-12-31 0 0 0 38
November 2020 0 0 0 85
2020-11-01 0 0 0 40
2020-11-02 0 0 0 82
2020-11-03 0 0 0 62
2020-11-04 0 0 0 70
2020-11-05 0 0 0 68
2020-11-06 0 0 0 62
2020-11-07 0 0 0 62
2020-11-08 0 0 0 85
2020-11-09 0 0 0 74
2020-11-10 0 0 0 74
2020-11-11 0 0 0 56
2020-11-12 0 0 0 58
2020-11-13 0 0 0 52
2020-11-14 0 0 0 61
2020-11-15 0 0 0 66
