| 
        
          
            | Australia |  
            | League | Date | Home | Score | H T | Away | 1x2 Odds | Handicap | W/L | Odds | O/U |  
            | FIFA WCQL | 06/11 18:00 | Australia | 4-0 | 1-0 | Jordan | 1.43 | 4.25 | 6.76 | 0.80 | 1/1.5 | 1.08 | W | W | O |  
            | FIFA WCQL | 06/04 19:30 | Japan | 1-1 | 0-0 | Australia | 2.16 | 3.25 | 3.25 | 0.90 | 0.5 | 0.96 | D | W | U |  
            | FIFA WCQL | 03/26 17:30 | Australia | 2-2 | 0-1 | Oman | 1.32 | 4.4 | 9.8 | 1.05 | 1.5/2 | 0.83 | D | L | O |  
            | INT CF | 02/07 04:45 | Romania(N) | 3-2 | 1-1 | Australia | 2.45 | 3.15 | 3.1 | 1.08 | 0/0.5 | 0.80 | L | L | O |  
            | EASTC | 12/09 18:00 | Australia(N) | 8-0 | 5-0 | Chinese Taipei |  |  |  | 0.75 | 4.5/5 | 1.01 | W | W | O |  
            | Last 20 matches, Win rate:50.0% Odds win rate:45.0% Over 2.5 rate:60.0% Odd rate:50.0% |  
          
            
              | Iraq |  
              | League | Date | Home | Score | H T | Away | 1x2 Odds | Handicap | W/L | Odds | O/U |  
              | FIFA WCQL | 06/11 23:30 | 1Iraq(N) | 0-1 | 0-0 | Japan | 3.35 | 3.05 | 2.2 | 0.88 | -0.5 | 1.00 | L | L | U |  
              | FIFA WCQL | 06/04 22:00 | Oman | 1-0 | 1-0 | Iraq | 2.55 | 2.95 | 2.85 | 1.06 | 0/0.5 | 0.80 | L | L | U |  
              | INT CF | 05/27 22:00 | Iraq | 0-1 | 0-0 | Liberia |  |  |  |  |  |  | L |  | U |  
              | INT CF | 05/25 22:30 | Iraq | 6-0 | 0-0 | Liberia |  |  |  |  |  |  | W |  | O |  
              | INT CF | 03/26 23:00 | Iraq | 2-1 | 0-0 | Syrian |  |  |  |  |  |  | W |  | O |  
              | Last 20 matches, Win rate:50.0% Odds win rate:41.2% Over 2.5 rate:20.0% Odd rate:60.0% |  |